Products / Game · iOS, Android & Web
Challenge your friends with photo puzzles
Upload a photo, hide it behind a grid, and set a one-word clue. Tiles reveal one at a time — can your friends guess the picture before it's fully uncovered? The fewer tiles showing when they get it, the bigger the score.
How it works
Four simple steps
Create a puzzle in seconds, then watch your friends struggle with it.
Snap a photo
Take a photo or pick one from your gallery — pets, landmarks, inside jokes, anything.
Set the clue
Choose a one or two word clue, then pick a grid size from 3×3 up to 20×20.
Send to friends
One friend or a whole group. They get a notification that a puzzle is waiting.
Reveal & guess
Tiles reveal on press. Guess early for bonus points, or wait for more of the picture.
Features
Everything you need to play
Built for fun, designed for friends.
- Custom grid sizes
- 3×3 for a quick game, up to 20×20 for a real challenge. Scramble mode shuffles the tile order.
- Group puzzles
- Send one puzzle to several friends at once. Everyone shares the same reveal — race to guess first.
- Difficulty presets
- Easy, Medium, Hard or fully Custom: control reveal speed, batch size and daily reveal timing.
- Points & badges
- Earn points for early guesses. Level up through Solver, Creator and Collector badges.
- Push notifications
- Know when friends send puzzles, when new tiles reveal, or when someone solves your creation.
- Share & deep links
- Share a link that opens straight into the app. Works across iOS, Android and Web.
- Puzzle monitor
- Watch who's solving in real time. Grant extra guesses, reveal hints, or toggle scramble mid-game.
- Safe & private
- Block and report, profanity filtering, age verification, and encrypted auth tokens.
Scoring
Guess early, score big
The fewer tiles revealed when you guess correctly, the more points you earn. Score = 50 base + 10 × remaining tiles.
Score tiers
Your tier is based on the percentage of tiles revealed when you guess correctly.
| Tier | Tiles revealed |
|---|---|
| Legendary | ≤ 10% revealed |
| Amazing | ≤ 25% revealed |
| Great | ≤ 50% revealed |
| Good | ≤ 75% revealed |
| Solved | > 75% revealed |
Points by grid size
Select a grid to see the full tier breakdown.
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | Not achievable (min 1 tile = 11.1%) | — |
| Amazing | 1–2 tiles | 130–120 |
| Great | 3–4 tiles | 110–100 |
| Good | 5–6 tiles | 90–80 |
| Solved | 7–9 tiles | 70–50 |
9 tiles total · Max score: 130
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | 1 tile | 200 |
| Amazing | 2–4 tiles | 190–170 |
| Great | 5–8 tiles | 160–130 |
| Good | 9–12 tiles | 120–90 |
| Solved | 13–16 tiles | 80–50 |
16 tiles total · Max score: 200
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | 1–2 tiles | 290–280 |
| Amazing | 3–6 tiles | 270–240 |
| Great | 7–12 tiles | 230–180 |
| Good | 13–18 tiles | 170–120 |
| Solved | 19–25 tiles | 110–50 |
25 tiles total · Max score: 290
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | 1–3 tiles | 400–380 |
| Amazing | 4–9 tiles | 370–320 |
| Great | 10–18 tiles | 310–230 |
| Good | 19–27 tiles | 220–140 |
| Solved | 28–36 tiles | 130–50 |
36 tiles total · Max score: 400
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | 1–6 tiles | 680–630 |
| Amazing | 7–16 tiles | 620–530 |
| Great | 17–32 tiles | 520–370 |
| Good | 33–48 tiles | 360–210 |
| Solved | 49–64 tiles | 200–50 |
64 tiles total · Max score: 680
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | 1–10 tiles | 1040–950 |
| Amazing | 11–25 tiles | 940–800 |
| Great | 26–50 tiles | 790–550 |
| Good | 51–75 tiles | 540–300 |
| Solved | 76–100 tiles | 290–50 |
100 tiles total · Max score: 1,040
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | 1–14 tiles | 1480–1350 |
| Amazing | 15–36 tiles | 1340–1130 |
| Great | 37–72 tiles | 1120–770 |
| Good | 73–108 tiles | 760–410 |
| Solved | 109–144 tiles | 400–50 |
144 tiles total · Max score: 1,480
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | 1–25 tiles | 2600–2360 |
| Amazing | 26–64 tiles | 2350–1970 |
| Great | 65–128 tiles | 1960–1330 |
| Good | 129–192 tiles | 1320–690 |
| Solved | 193–256 tiles | 680–50 |
256 tiles total · Max score: 2,600
| Tier | Tiles revealed | Points |
|---|---|---|
| Legendary | 1–40 tiles | 4040–3650 |
| Amazing | 41–100 tiles | 3640–3050 |
| Great | 101–200 tiles | 3040–2050 |
| Good | 201–300 tiles | 2040–1050 |
| Solved | 301–400 tiles | 1040–50 |
400 tiles total · Max score: 4,040